Yangzhou City Chongxin Machinery Manufacturing Co
|
Gold Index: 5881
Place of Origin: | Jiangsu, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Glass Reinfored Plastics Ladders / Scaffold Step Ladders / Ladders
Advantages
Description | Number of Steps |
|||||
Fiber glass ladder | 3 steps | 4 steps | 5 steps | 6steps | 7 steps | 9 steps |
Material | Fiber glass | |||||
Step material | Aluminum alloy | |||||
Front profile size |
80x28x3.0 | |||||
Back profile size |
50x26x3.0 | |||||
Step size | 80x30x1.6 | |||||
Spacing between steps |
250 | |||||
Open size | 93x42x76 | 116x45.5x94 | 139x48.5x114 | 162x51.5x129.5 | 185x54.5x147 | 231x60.5x170.5 |
Packing size | 102x44x15 | 131x45.5x15 | 156x48.5x15 | 181x51.5x15 | 206x54.5x15 | 256x60.5x15 |
Weight | 5.30 | 6.38 | 7.40 | 8.67 | 9.71 | 11.95 |
Maximum load | 150kg | |||||
Height | 93.00 | 116.00 | 139.00 | 162.00 | 185.00 | 231.00 |
Yangzhou City Chongxin Machinery Manufacturing Co [China (Mainland)]
Business Type:Manufacturer
City: Yangzhou
Province/State: Jiangsu
Country/Region: China (Mainland)